Louez un groupe eau glacée Air/Eau avec LOCACLIMA.
Pour l’eau glacée, chaque unité terminal apporte une solution adéquate afin de climatiser son environnement le plus efficacement possible. Leurs designs sont multiples et s’adaptent à toutes instances.
Pour l’eau glacée, chaque unité terminal apporte une solution adéquate afin de climatiser son environnement le plus efficacement possible. Leurs designs sont multiples et s’adaptent à toutes instances.
Descriptif du groupe eau glacée Air/Eau |
| Un groupe d’eau glacée Air/Eau fournit un refroidissement performant et économe en énergie, garantissant fiabilité, confort thermique et efficacité : |
- Installation rapide
- Débit d’air important
- Variateur de débit d’air (évènement/industriel, …)
Location de groupe eau glacée Air/Eau pour de nombreux secteurs |
| Les domaines d’intervention des groupes eau glacée Air/Eau sont variés : |
Détails techniques
| Réf. | Puissance frigorifique (kW) | Nbre de compresseurs | Puissance électrique (kW) | Intensité (A) | Protection | Niveau sonore (dbA) | Débit d’eau (m3/h) | Dimensions LxPxH (mm) | Poids Kg (vide) | Pression | Raccordement | Accessoires intégrés | Section de câble (mm²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG10CR | 11 | 1 | 4,4 | 8 | TETRA 16A | 50 | 1,9 | 930x450x1400 | 100 | 10 MCE | 0 | Sans pompe | 4G2.5 |
| EG18DK | 18 | 1 | 7 | 12 | TETRA D16 | 50 | 1,9 | 1460 x700x1460 | 100 | 10 MCE | 50 | Avec module | 5G2.5 |
| EG19LN | 19 | 1 | 7 | 12 | TETRA D16 | 45 | 3,1 | 1200 x700x1500 | 280 | - | 20 | Sans pompe | 5G2.5 |
| EG26LN | 26 | 1 | 9 | 16 | TETRA D16 | 60 | 4,5 | 1650x900x1400 | 300 | 18 MCE | 40 | Avec module | 5G2.5 |
| EG40CT | 40 | 2 | 18 | 32 | TRI D40 | 50 | 7 | 2100x1100x1400 | 500 | - | 50 | Sans pompe | 4G10 |
| EG50LN | 50 | 2 | 19 | 34 | TETRA D40 | 46 | 6,7 | 1200x1900x950 | 545 | 36MCE | 50 | Avec module | 5G10 |
| EG60MTA | 60 | 1 | 26 | 50 | TRI D63 | 70 | 10 | 860x2400x2100 | 726 | 30MCE | 70 | Avec module | 4G16 |
| EG70CR | 70 | 2 | 27,7 | 50 | TRI D63 | 87 | 12 | 2100x1100x1450 | 691 | 27MCE | 50 | Avec module | 4G16 |
| EG74CR | 74 | 2 | 30 | 54 | TRI D63 | 87 | 12,75 | 2100x1100x1450 | 610 | 19MCE | 50 | Pompe/V4V | 4G16 |
| EG76CR | 76 | 2 | 30 | 54 | TETRA D63 | 53,3 | 13 | 2000x1500x1550 | 750 | 20MCE | 70 | Avec module | - |
| EG100DK | 100 | 2 | 44 | 80 | TRI D100 | 70 | 17 | 2800x1200x2000 | 1250 | 17MCE | 100 | Avec module | 4G25 |
| EG96LN | 96 | 3 | 44 | 80 | TRI D100 | 65 | 16,5 | 3350x1150x2100 | 1410 | 25MCE | 50 | Avec module | 4G25 |
| EG100CT | 100 | 3 | 44 | 80 | TRI D100 | 66 | 17,24 | 4100x1550x2150 | 2112 | 20MCE | 70 | Avec module | 4G25 |
| EG97AER | 97 | 3 | 44 | 80 | TETRA D100 | 50 | 17 | 2950x1100x2000 | 870 | - | 70 | Sans pompe | 5G25 |
| EG125CT | 125 | 4 | 46 | 83 | TRI D100 | 69 | 24,10 | 3000x1500x1850 | 1540 | - | 70 | Sans pompe | 4G25 |
| EG130TR | 130 | 4 | 47 | 85 | TRI D100 | 75 | 22 | 3900x2400x2000 | 1700 | - | 70 | Sans pompe | 4G25 |
| EG130CT | 130 | 4 | 55 | 100 | TRI D125 | 60 | 23 | 2300x2200x1400 | 1200 | - | 100 | Sans pompe | 4G35 |
| EG140CR | 140 | 4 | 55 | 100 | TRI D125 | 90 | 24,13 | 2100x2300x1400 | 1310 | 20MCE | 70 | Avec module | 4G35 |
| EG160TR | 160 | 4 | 61 | 110 | TRI D125 | 80 | 27,58 | 3900x2400x2000 | 1810 | - | Sans pompe | 4G35 | |
| EG160CR | 160 | 4 | 70 | 125 | TRI D125 | 90 | 28 | 2300x2100x1350 | 940 | 19MCE | 50 | Avec pompe | 4G35 |
| EG175MX | 165 | 4 | 75 | 117 | TRI D125 | 61 | 30 | 3850x1130x2200 | 1400 | 15MCE | 70 | V4V / pompe | 4G35 |
| EG180TR | 180 | 4 | 66 | 120 | TRI D125 | 85 | 31 | 3900x2400x2250 | 2087 | - | 100 | Sans pompe | 4G35 |
| EG200CRB | 200 | 3 | 70 | 120 | TRI D160 | 90 | 34,5 | 2500x2400x2450 | 1786 | 25MCE | - | Avec pompe | 4G35 |
| EG200CRA | 200 | 5 | 83 | 150 | TRI D200 | 90 | 34,5 | 4000x2400x1700 | 2100 | 25MCE | 100 | Avec pompe | 4G70 |
| EG215LN | 215 | 4 | 83 | 150 | TRI D200 | 70 | 37 | 3600x2300x2150 | 2400 | 25MCE | 100 | Avec module | 4G70 |
| EG272TR | 272 | 4 | 100 | 180 | TRI D200 | 83 | 46 | 4230x2300x2500 | 2977 | 21MCE | 100 | Avec module | 4G70 |
| EG275MX | 275 | 6 | 103 | 186 | TRI D200 | 70 | 46 | 3150x2250x2300 | 2220 | 15MCE | 100 | V4V/pompe | 4G70 |
| EG300CR | 300 | 5 | 105 | 190 | TRI D200 | 91 | 53 | 3600x2300x2500 | 3000 | 25MCE | 100 | Avec pompe | 4G70 |
| EG300LN | 300 | 4 | 122 | 220 | TRI D250 | 45 | 51,7 | 6500x2000x2150 | 3700 | 27MCE | 70 | Sans pompe | 4G70 |
| EG310CR | 311 | 5 | 105 | 90 | TRI D200 | 91 | 53 | 3600x2300x2500 | 3000 | - | 100 | Sans pompe | 4G70 |
| EG330CR | 311 | 6 | 128 | 230 | TRI D250 | 91 | 57 | 3600x2300x2500 | 3600 | 25MCE | 100 | Pompe/V4V | 4G95 |
| EG350CT | 350 | 2 | 144 | 260 | TRI D300 | 90 | 60,3 | 5300x2250x2450 | 5400 | 35MCE | 100 | Avec module | 4G95 |
| EG450CR | 447 | 7 | 169 | 105 | TRI D350 | 94 | 75,8 | 4900x2300x2500 | 4630 | 35MCE | 100 | Avec pompe | 3.120/1.70 |
| EG450TR | 449 | 2 | 155 | 180 | TRI D300 | 95 | 75,8 | 4500x2400x2400 | 3500 | - | 100 | Sans pompe | 3.120/1.70 |
| EG470CT | 470 | 8 | 166 | 300 | TRI D400 | 70 | 85 | 4800x2300x2500 | 4000 | - | 100 | Sans pompe | 4G120 |
| EG500TR | 510 | 2 | 185 | 334 | TRI D400 | 95 | 88 | 6400x2300x2400 | 6000 | - | 100 | Sans pompe | 3.120/1.70 |
| EG680CT | 682 | 6 | 233 | 420 | TRI D500 | 90 | 130 | 6000x2300x2400 | 4000 | - | 150 | Sans pompe | 4G240 |
| EG700CR | 682 | 11 | 277 | 500 | TRI D630 | 100 | 121 | 7300x2400x2500 | 6500 | - | 150 | Sans pompe | 3.240/1.120 |
| EG740CT | 740 | 3 | 277 | 500 | TRI D63 | 98 | 128,27 | 9500x2300x2400 | 9000 | 30MCE | 150 | Avec module | 3.240/1.120 |
| EG200TR | 200 | 4 | 88 | 160 | TRI D200 | 80 | 35 | 4600x2260x2400 | 2590 | 28 | 100 | Avec pompe | - |
| EG27CR | 25 | 1 | 8,5 | 15 | TETRA D20 | 54 | 4,6 | 1000x770x1860 | 280 | 20 | 50 | Avec pompe | - |
| EG400CR | - | 6 | 144 | 260 | TRI D300 | 90 | 69 | 3600x2540x2400 | 3500 | - | 100 | - | - |
Fonctionnement du groupe eau glacée Air/Eau

Obtenez plus d'informations à propos de ce produit.