Louez un rooftop avec LOCACLIMA.
Le rooftop est un système de climatisation monobloc, très compact.
Il est parfait pour traiter les gros volumes et dispose d’options aux multiples intérêts.
Le rooftop est un système de climatisation monobloc, très compact.
Il est parfait pour traiter les gros volumes et dispose d’options aux multiples intérêts.
Descriptif du rooftop |
| Le rooftop assure le chauffage, le refroidissement et la ventilation des bâtiments, offrant performance, efficacité énergétique et confort intérieur optimal : |
- Installation rapide
- Débit d’air important
- Variateur de débit d’air (évènement/industriel, …)
- Option free cooling très avantageux pour les consommations d’énergie
- Option réversible
- Option résistance électrique
Location de rooftop pour de nombreux secteurs |
| Les domaines d’intervention des rooftops sont variés : |
Détails techniques
ROOFTOP FROID
| Réf. | Puissance frigorifique (kW) | Nbre de compresseurs | Puissance électrique (kW) | Intensité (A) | Protection (A) | Niveau sonore (dbA) | Débit d’air (soufflage) (m3/h) | Dimensions LxPxH (mm) | Poids Kg (vide) | Pression statique disponible (Pa) | Diamètre gaine (mm) | Section de câble (mm²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMC 10 | 10 | 1 | 7 | 13 | TETRA D16 | 50 | 1500 | 1350x750x1100 | 100 | 300 | 300 | 4G16 |
| UMC 20 | 20 | 1 | 11 | 20 | TETRA D25 | 40 | 3000 | 1400x1400x1100 | 400 | 250 | 500 | 4G16 |
| UMC 50 LN | 54 | 2-1 | 13,5 | 25 | TRI D32 | 80 | 8000 | 31200x2350x1500 | 1600 | 800 | 500 | 4G16 |
| UMC 45 CV | 45 | 2 | 14 | 25 | TRI D25 | 80 | 8000 | 2800x1350x2100 | 744 | 250 | 600 | 4G16 |
| UMC 85 LN | 85 | 4 | 25 | 45 | TRI D63 | 84 | 14000 | 3850x2350x2000 | 1800 | 300 | 900 | 4G16 |
| UMC 150 CT | 150 | 4 | 70 | 125 | TRI D125 | 88 | 30000 | 4300x2300x2400 | 2000 | 500 | 900 | 4G35 |
| UMC 180 LN | 180 | 4 | 70 | 125 | TRI D125 | 66 | 28000 | 3700x2300x2240 | 2500 | 120 | 900 | 4G35 |
| UMC 170 LN | 170 | 4 | 70 | 125 | TRI D125 | 66 | 30000 | 3800x2300x2300 | 2500 | 300 | 900 | 4G35 |
| UMC 175 LN | 175 | 4 | 70 | 125 | TRI D125 | 89 | 30000 | 4430x2200x2000 | 1700 | 300 | 900 | 4G35 |
| UMC 140 TR | 140 | 4 | 80 | 100 | TRI D125 | 90 | 24000 | 4090x2380x2200 | 2000 | 250 | 700 | 4G35 |
| UMC 200 LN | 200 | 4 | 83 | 150 | TRI D150 | 90 | 35000 | 5550x2350x2500 | 2500 | 300 | 900 | 4G50 |
| UMC 230 CT | 237 | 4 | 94 | 170 | TRI D200 | 67 | 37400 | 5420x2300x2200 | 3000 | 250 | 900 | 4G70 |
| UMC 260 ETT | 260 | 5 | 100 | 180 | TRI D200 | 67 | 35000 | 5600x2350x2400 | 3000 | 450 | 900 | 4G70 |
| UMC 80 CT | 80 | 4 | 87 | 160 | TRI D63A | 80 | 12000 | 3800x2350x1930 | 2000 | 500 | 700 | - |
ROOFTOP CHAUD
| Réf. | Puissance calorifique (kW) | Puissance électrique (kW) | Intensité (A) | Protection (A) | Niveau sonore (dbA) | Débit d’air (soufflage) (m3/h) | Dimensions LxPxH (mm) | Poids Kg (vide) | Pression statique disponible (Pa) | Section de câble (mm²) |
|---|---|---|---|---|---|---|---|---|---|---|
| UMC 50 LN R | 46 | 60 | 108 | TRI D125 | 88 | 8000 | 2800x1350x2100 | 744 | 250 | 4G16 |
| UMC 85 LN R | 84 | 54 | 97 | TRI D125 | 84 | 14000 | 3850x2350x2000 | 1800 | 300 | 4G16 |
| UMC 150 CT | 198 | 124 | 240 | TRI D250 | 90 | 35000 | 5550x2350x2500 | 2500 | 300 | 4G50 |
| UMC 170 LN R | 170 | 125 | 200 | TRI D250 | 66 | 30000 | 3800x2300x2300 | 2500 | 300 | 4G50 |
| UMC 175 LN R | 170 | 125 | 200 | TRI D250 | 66 | 30000 | 3800x2300x2300 | 2500 | 300 | 4G50 |
| UMC 200 LN R | 200 | 150 | 270 | TRI D300 | 90 | 35000 | 5550x2350x2500 | 2500 | 300 | 4G70 |
| UMC 180 LN R | 210 | 180 | 280 | TRI D300 | 90 | 35000 | 5550x2350x2500 | 2500 | 300 | 4G70 |
| UMC 80 CT | 8 | 80 | 55 | TRI D65 A | - | - | - | - | - | - |
Fonctionnement du rooftop

Obtenez plus d'informations à propos de ce produit.